We have few pieces of sub-sale bungalow land available for sale at Leisure Farm Resorts (Iskandar Malaysia). Their land size and asking price are as table below:
| No. | Land size | Asking Price | Description/ Status |
| 1 | 35,000 sq. ft. | RM35 p.s.f. | Elevated land |
| 2 | 58,351 sq. ft. | RM25 p.s.f. | Facing main road |
| 3 | 50,050 sq. ft. | RM35 p.s.f. | Facing golf course |
| 4 | 47,091 sq. ft. | RM27 p.s.f. | Flat land / SOLD in April |
| 5 | 52,707 sq. ft. | RM29 p.s.f. | Flat land |
| 6 | 55,294 sq. ft. | RM25 p.s.f. | Flat land |
| 7 | 52,000 sq. ft. | RM25 p.s.f. | Flat land |
| 8 | 44,300 sq. ft, | RM32 p.s.f. | Elevated land |
Note: the above asking price at Leisure Farm are far below Leisure Farm's developer selling price.
No comments:
Post a Comment